Licensed to Perfect Timing Group - Contractor License
                                       HY-TEK's Meet Manager 6/10/2012 09:52 AM
           Youth & Para Track and Field Border Challenge - 6/9/2012            
                             St. Louis University                              
                                    Results                                    
 
Event 1  100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals
  1 Shade, Kayla               8 Ultimate Spe             16.02   NWI  2 
  2 Marshall, Emmie            8 U. City Xplo             16.22   NWI  3 
  3 Bell, Oryell               8 StL Blues                16.60   NWI  2 
  4 Donovan, Nahsha            8 Ultimate Spe             17.04   NWI  2 
  5 Hall, Da'Nylah             7 Unattached               17.31   NWI  3 
  6 Burnett, Nia               8 Ultimate Spe             17.52   NWI  1 
  7 Reed, Kennedie             7 StL Blues                17.68   NWI  2 
  8 Lawson, Aututmn            6 Lawson Girls             18.04   NWI  1 
  9 Dudley, Jayla              7 Ultimate Spe             18.16   NWI  1 
 10 Taylor, Dominique          8 Ultimate Spe             18.61   NWI  3 
 11 Upchurch, Le'Andrea        7 Unattached               18.88   NWI  1 
 12 McIntosh, Kendall          5 U. City Xplo             19.12   NWI  2 
 13 Jones, Morgan              8 Herbert Hoov             19.42   NWI  1 
 14 Harris, De'Ariyah          7 R.C. Strider             19.65   NWI  3 
 15 103, Aaliyah               6 Unattached               19.66   NWI  3 
 16 Johnson, Aminah            8 St. Louis St             19.83   NWI  1 
 17 Riley, Risen               7 StL Blues                20.39   NWI  3 
 18 Lawson, Rihanna            5 Lawson Girls             21.55   NWI  3 
 19 Word, Jazara               8 R.C. Strider             21.58   NWI  1 
 
Event 2  200 Meter Dash Sub-Bantam Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Marshall, Emmie            8 U. City Xplo             32.63   NWI  2 
  2 Shade, Kayla               8 Ultimate Spe             33.04   NWI  1 
  3 Seals, Kori                8 U. City Xplo             35.00   NWI  2 
  4 Bell, Oryell               8 StL Blues                35.54   NWI  2 
  5 Adams, Aliyah              8 U. City Xplo             35.57   NWI  2 
  6 Reed, Kennedie             7 StL Blues                36.82   NWI  2 
  7 Williams, Sydney           8 Ultimate Spe             37.57   NWI  2 
  8 Williams, Cheyenne         8 Ultimate Spe             37.90   NWI  3 
  9 Lawson, Aututmn            6 Lawson Girls             38.04   NWI  2 
 10 Burnett, Nia               8 Ultimate Spe             38.57   NWI  1 
 11 Upchurch, Le'Andrea        7 Unattached               39.52   NWI  3 
 12 Hall, Da'Nylah             7 Unattached               40.76   NWI  3 
 13 Jones, Morgan              8 Herbert Hoov             41.05   NWI  1 
 14 Ward, Breanunna            5 St. Louis St             44.65   NWI  3 
 15 Riley, Risen               7 StL Blues                44.88   NWI  3 
 16 Lawson, Rihanna            5 Lawson Girls             48.37   NWI  1 
 17 Word, Jazara               8 R.C. Strider             48.75   NWI  3 
 
Event 3  400 Meter Dash Sub-Bantam Girls
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Bell, Oryell               8 StL Blues              1:19.15   1 
  2 Seals, Kori                8 U. City Xplo           1:19.64   1 
  3 Wooten, Karlie             8 Ultimate Spe           1:19.74   3 
  4 Adams, Aliyah              8 U. City Xplo           1:22.38   2 
  5 Donovan, Nahsha            8 Ultimate Spe           1:26.24   2 
  6 Burnett, Nia               8 Ultimate Spe           1:30.27   2 
  7 Lawson, Aututmn            6 Lawson Girls           1:31.46   3 
  8 Curtis, Diamond            8 Ultimate Spe           1:33.51   3 
  9 Taylor, Dominique          8 Ultimate Spe           1:34.72   3 
 10 Jones, Morgan              8 Herbert Hoov           1:36.45   3 
 11 Dudley, Jayla              7 Ultimate Spe           1:37.00   2 
 12 Kuykendall, Isabelle       7 St. Charles            1:39.07   1 
 13 Harris, De'Ariyah          7 R.C. Strider           1:40.62   2 
 14 Lawson, Rihanna            5 Lawson Girls           1:55.56   1 
 
Event 4  800 Meter Run Sub-Bantam Girls
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Wooten, Karlie             8 Ultimate Spe           3:08.44  
  2 Newby, Arion               8 Ultimate Spe           3:08.79  
  3 103, Aaliyah               6 Unattached             3:55.87  
 
Event 5  1500 Meter Run Sub-Bantam Girls
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Newby, Arion               8 Ultimate Spe           6:40.11  
 
Event 7  4x100 Meter Relay Sub-Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Ultimate Speed Academy                              1:05.36  
 
Event 10  Long Jump Sub-Bantam Girls
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 103, Aaliyah               6 Unattached               2.95m   NWI   9-08.25 
  2 Reed, Kennedie             7 StL Blues                2.84m   NWI   9-04.00 
  3 Upchurch, Le'Andrea        7 Unattached               2.70m   NWI   8-10.25 
  4 Riley, Risen               7 StL Blues                2.37m   NWI   7-09.50 
  5 Ward, Breanunna            5 St. Louis St             2.00m   NWI   6-06.75 
  6 Johnson, Aminah            8 St. Louis St             1.93m   NWI   6-04.00 
  7 Harris, De'Ariyah          7 R.C. Strider             1.73m   NWI   5-08.25 
  8 Hall, Da'Nylah             7 Unattached               1.69m   NWI   5-06.50 
 -- Adams, Aliyah              8 U. City Xplo              FOUL                 
 -- Dudley, Jayla              7 Ultimate Spe              FOUL                 
 
Event 11  Shot Put Sub-Bantam Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Word, Jazara               8 R.C. Strider             5.95m   19-06.25 
  2 Marshall, Emmie            8 U. City Xplo             5.67m   18-07.25 
  3 Donovan, Nahsha            8 Ultimate Spe             5.05m   16-07.00 
 
Event 50  100 Meter Dash Sub-Bantam Boys
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Powell, Valonz             8 U. City Xplo             14.92   NWI  3 
  2 Tatum, Austin              8 Ultimate Spe             15.45   NWI  2 
  3 Webb, Raydell              8 Ultimate Spe             15.55   NWI  4 
  4 Savoy, Alan                8 St. Louis St             15.94   NWI  1 
  5 Williams, Quaran           7 R.C. Strider             16.11   NWI  2 
  6 Minner Jr., Larry          8 StL Blues                16.16   NWI  1 
  7 Dorsey, Jeremiah           8 Unattached               16.35   NWI  1 
  8 Long, Davell               7 Unattached               16.54   NWI  3 
  9 Mcclellan, Jeremiah        6 Ultimate Spe             17.63   NWI  3 
 10 Whitley, Adonis            7 U. City Xplo             17.72   NWI  2 
 11 Service, Sammy             7 U. City Xplo             18.22   NWI  3 
 12 Olden, Elijah              7 StL Blues                18.40   NWI  3 
 13 Furman, Jaden              7 StL Blues                18.42   NWI  2 
 14 Khalid-Manning, Samir      6 Unattached               18.63   NWI  3 
 15 Franklin, James            6 U. City Xplo             19.29   NWI  3 
 16 Sykes, Dorian              7 Ultimate Spe             19.35   NWI  1 
 17 Summers, Carl              6 U. City Xplo             19.53   NWI  1 
 18 McGhee, Mark               7 U. City Xplo             20.74   NWI  1 
 18 Gardner, Jaidon            7 StL Blues                20.74   NWI  1 
 20 Lyons, Kendrick            5 R.C. Strider             25.69   NWI  2 
 
Event 51  200 Meter Dash Sub-Bantam Boys
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Powell, Valonz             8 U. City Xplo             31.51   NWI  1 
  2 Roberts, John              7 U. City Xplo             31.70   NWI  1 
  3 Webb, Raydell              8 Ultimate Spe             32.33   NWI  3 
  4 Tatum, Austin              8 Ultimate Spe             32.62   NWI  2 
  5 Tabb, Davieon              8 R.C. Strider             33.05   NWI  3 
  6 Long, Davell               7 Unattached               34.47   NWI  3 
  7 Dorsey, Jeremiah           8 Unattached               35.34   NWI  1 
  8 Mallady, Akash             8 StL Blues                35.94   NWI  3 
  9 Furman, Jaden              7 StL Blues                37.41   NWI  2 
 10 Olden, Elijah              7 StL Blues                39.24   NWI  1 
 11 Beckum, Knigle             8 StL Blues                39.57   NWI  1 
 12 Service, Sammy             7 U. City Xplo             39.96   NWI  1 
 13 Brinkley, Lorenzo          6 U. City Xplo             40.20   NWI  3 
 14 Mcclellan, Jeremiah        6 Ultimate Spe             40.36   NWI  2 
 15 Gardner, Jaidon            7 StL Blues                42.35   NWI  3 
 16 Sykes, Dorian              7 Ultimate Spe             43.18   NWI  2 
 17 Franklin, James            6 U. City Xplo             43.24   NWI  2 
 18 Service, Andru             7 U. City Xplo             44.96   NWI  3 
 19 Lyons, Kendrick            5 R.C. Strider             50.14   NWI  2 
 20 Topps, Shawn               7 U. City Xplo             52.73   NWI  1 
 
Event 52  400 Meter Dash Sub-Bantam Boys
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Roberts, John              7 U. City Xplo           1:16.45   2 
  2 Tabb, Davieon              8 R.C. Strider           1:20.03   1 
  3 Savoy, Alan                8 St. Louis St           1:20.26   2 
  4 Mallady, Akash             8 StL Blues              1:20.60   1 
  5 Webb, Raydell              8 Ultimate Spe           1:22.26   2 
  6 Clatto, Luke               6 U. City Xplo           1:23.55   2 
  7 Gladney, Ryan              7 U. City Xplo           1:25.97   1 
  8 Roberts, Jamal             7 U. City Xplo           1:29.44   1 
  9 Williams, Quaran           7 R.C. Strider           1:30.00   2 
 10 Mcclellan, Jeremiah        6 Ultimate Spe           1:32.62   2 
 11 Lashley, Reginald          8 Ultimate Spe           1:33.80   2 
 12 Service, Andru             7 U. City Xplo           1:44.80   1 
 13 Sykes, Dorian              7 Ultimate Spe           1:45.91   2 
 14 Summers, Carl              6 U. City Xplo           1:48.47   1 
 
Event 53  800 Meter Run Sub-Bantam Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Gladney, Ryan              7 U. City Xplo           3:06.85  
  2 Parker, Jarod              7 R.C. Strider           3:13.99  
  3 Battle, Robert             6 U. City Xplo           3:17.14  
  4 Roberts, Jamal             7 U. City Xplo           3:29.91  
  5 Lashley, Reginald          8 Ultimate Spe           3:55.84  
 
Event 54  1500 Meter Run Sub-Bantam Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Parker, Jarod              7 R.C. Strider           6:16.29  
  2 Holmes, Reginald           8 Ultimate Spe           6:23.80  
  3 Lashley, Reginald          8 Ultimate Spe           6:33.63  
  4 Battle, Robert             6 U. City Xplo           7:00.00  
 
Event 59  Long Jump Sub-Bantam Boys
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Powell, Valonz             8 U. City Xplo             3.56m   NWI  11-08.25 
  2 Williams, Quaran           7 R.C. Strider             3.19m   NWI  10-05.75 
  3 Savoy, Alan                8 St. Louis St             3.13m   NWI  10-03.25 
  4 Battle, Robert             6 U. City Xplo             2.96m   NWI   9-08.50 
  5 Mallady, Akash             8 StL Blues                2.82m   NWI   9-03.00 
  6 Furman, Jaden              7 StL Blues                2.76m   NWI   9-00.75 
  6 Gladney, Ryan              7 U. City Xplo             2.76m   NWI   9-00.75 
  8 Clatto, Luke               6 U. City Xplo             2.54m   NWI   8-04.00 
  9 Khalid-Manning, Samir      6 Unattached               2.53m   NWI   8-03.75 
 10 Dorsey, Jeremiah           8 Unattached               2.32m   NWI   7-07.50 
 11 Olden, Elijah              7 StL Blues                2.17m   NWI   7-01.50 
 12 Service, Sammy             7 U. City Xplo             1.88m   NWI   6-02.00 
 12 Hill, Arion                5 Unattached               1.88m   NWI   6-02.00 
 14 Franklin, James            6 U. City Xplo             1.76m   NWI   5-09.25 
 15 Summers, Carl              6 U. City Xplo             1.64m   NWI   5-04.75 
 -- Tabb, Davieon              8 R.C. Strider              FOUL                 
 -- Beckum, Knigle             8 StL Blues                 FOUL                 
 -- Lyons, Kendrick            5 R.C. Strider              FOUL                 
 
Event 60  Shot Put Sub-Bantam Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Minner Jr., Larry          8 StL Blues                6.66m   21-10.25 
  2 Brinkley, Lorenzo          6 U. City Xplo             4.80m   15-09.00 
  3 McGhee, Mark               7 U. City Xplo             4.23m   13-10.50 
  4 Service, Andru             7 U. City Xplo             4.16m   13-07.75 
  5 Topps, Shawn               7 U. City Xplo             3.71m   12-02.25 
 
Event 100  100 Meter Dash Bantam Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Burnett, Allicia          10 Ultimate Spe             14.04   NWI  3 
  2 Shelton, Eve               9 StL Blues                14.28   NWI  3 
  3 Nelson, Nabria            10 StL Blues                15.07   NWI  3 
  4 Govan, Natalie             9 Unattached               15.10   NWI  2 
  5 Khalid-manning, Ayanna     9 Unattached               15.11   NWI  1 
  6 Kelly, Destiny            10 Unattached               15.13   NWI  1 
  7 Dorsey, Chaya             10 Unattached               15.14   NWI  2 
  8 Adams, Nyla               10 Ultimate Spe             15.16   NWI  3 
  9 Devoe, Amya                9 StL Blues                15.24   NWI  2 
 10 Reid, Dayna               10 Ultimate Spe             15.39   NWI  3 
 11 Martin, Sidney             9 Unattached               15.86   NWI  2 
 12 Baker, Jacinta            10 Herbert Hoov             15.87   NWI  1 
 13 Adkisson, Kaiya              Ultimate Spe             15.91   NWI  3 
 14 Hoskins, Cheyenne          8 Herbert Hoov             16.25   NWI  2 
 15 Thomas, Trinity           10 StL Blues                16.53   NWI  1 
 15 Johnson, Kamille          10 Ultimate Spe             16.53   NWI  1 
 15 Spann, Makyla              8 StL Blues                16.53   NWI  2 
 
Event 101  200 Meter Dash Bantam Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Burnett, Allicia          10 Ultimate Spe             29.10   NWI  1 
  2 Howard, Marneece          10 StL Blues                29.57   NWI  1 
  3 Regular, Scout            10 Unattached               29.90   NWI  1 
  4 Baker, Jacinta            10 Herbert Hoov             30.15   NWI  2 
  5 Reid, Dayna               10 Ultimate Spe             30.80   NWI  3 
  6 Shelton, Eve               9 StL Blues                31.08   NWI  1 
  7 Nelson, Nabria            10 StL Blues                31.46   NWI  2 
  8 Adams, Nyla               10 Ultimate Spe             31.61   NWI  3 
  9 Hairston, Talya            9 Ultimate Spe             31.65   NWI  3 
 10 Collins, Rylee             9 StL Blues                31.66   NWI  2 
 11 Dorsey, Chaya             10 Unattached               31.80   NWI  3 
 12 Johnson, Kamille          10 Ultimate Spe             32.33   NWI  1 
 13 Kelly, Destiny            10 Unattached               32.42   NWI  1 
 14 Marshall, Elyse            9 U. City Xplo             33.38   NWI  3 
 15 Sanders, Aliyah            8 Unattached               34.06   NWI  3 
 16 Reed, Sanaa               10 StL Blues                34.17   NWI  2 
 17 Hoskins, Cheyenne          8 Herbert Hoov             34.24   NWI  1 
 18 Thomas, Trinity           10 StL Blues                34.25   NWI  2 
 19 Devoe, Amya                9 StL Blues                35.10   NWI  3 
 
Event 102  400 Meter Dash Bantam Girls
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Baker, Jacinta            10 Herbert Hoov           1:08.55   2 
  2 Hairston, Talya            9 Ultimate Spe           1:13.21   3 
  3 Howard, Marneece          10 StL Blues              1:13.47   1 
  4 Spann, Makyla              8 StL Blues              1:14.65   2 
  5 Gore, Kaelynn              9 StL Blues              1:15.47   3 
  6 Ragan, Elisabeth          10 Unattached             1:16.39   2 
  7 Marshall, Elyse            9 U. City Xplo           1:17.39   2 
  8 Hoskins, Cheyenne          8 Herbert Hoov           1:19.31   1 
  9 Johnson, Kamille          10 Ultimate Spe           1:20.57   1 
 10 Liddell, Aaliyah           9 Ultimate Spe           1:21.82   3 
 11 Booker, Kristen            9 StL Blues              1:24.59   1 
 12 Sykes, Abrianna            9 Ultimate Spe           1:27.24   3 
 13 Reed, Sanaa               10 StL Blues              1:31.82   2 
 14 Thomas, Trinity           10 StL Blues              1:33.79   2 
 
Event 103  800 Meter Run Bantam Girls
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Regular, Scout            10 Unattached             2:49.99  
  2 Howard, Marneece          10 StL Blues              2:54.42  
  3 Gore, Kaelynn              9 StL Blues              2:57.09  
  4 Spann, Makyla              8 StL Blues              2:59.07  
  5 Ragan, Elisabeth          10 Unattached             2:59.38  
  6 Liddell, Aaliyah           9 Ultimate Spe           3:05.18  
  7 Sykes, Abrianna            9 Ultimate Spe           3:13.04  
  8 Isreal, Jariah             9 R.C. Strider           3:20.31  
  9 Whitley, Nia               9 U. City Xplo           3:33.61  
 
Event 104  1500 Meter Run Bantam Girls
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Isreal, Jariah             9 R.C. Strider           6:16.95  
  2 Liddell, Aaliyah           9 Ultimate Spe           6:18.06  
  3 Sykes, Abrianna            9 Ultimate Spe           6:32.31  
  4 Strieker, Lydia            9 Unattached             7:44.43  
 
Event 105  1500 Meter Race Walk Bantam Girls
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Coleman, Zaria             9 Unattached            13:24.20  
 
Event 106  4x100 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Ultimate Speed Academy                              1:00.72  
 
Event 108  High Jump Bantam Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Shelton, Eve               9 StL Blues               J1.12m    3-08.00 
  2 Collins, Rylee             9 StL Blues               J1.17m    3-10.00 
  3 Khalid-manning, Ayanna     9 Unattached               0.97m    3-02.25 
 
Event 109  Long Jump Bantam Girls
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Regular, Scout            10 Unattached               4.12m   NWI  13-06.25 
  2 Martin, Sidney             9 Unattached               3.57m   NWI  11-08.50 
  3 Melvin, Cheyenne           9 St. Louis St             3.50m   NWI  11-05.75 
  4 Dorsey, Chaya             10 Unattached               3.34m   NWI  10-11.50 
  5 Khalid-manning, Ayanna     9 Unattached               3.28m   NWI  10-09.25 
  6 Kelly, Destiny            10 Unattached               3.19m   NWI  10-05.75 
  7 Collins, Rylee             9 StL Blues                3.11m   NWI  10-02.50 
  8 Sanders, Aliyah            8 Unattached               2.88m   NWI   9-05.50 
 
Event 150  100 Meter Dash Bantam Boys
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Fulton, Jordan            10 StL Blues                13.96   NWI  1 
  2 Peters, Jared             10 StL Blues                14.23   NWI  3 
  3 Williams, Cody             9 Herbert Hoov             15.24   NWI  2 
  4 Outlaw, Akai               9 StL Blues                15.29   NWI  1 
  5 Jackson, Armaun            9 StL Blues                15.42   NWI  2 
  6 Gordon, Kenneth           10 R.C. Strider             15.50   NWI  2 
  7 Stephens, Jamal           10 St. Charles              15.58   NWI  1 
  8 Butler, Khari              8 Herbert Hoov             15.87   NWI  3 
  9 Nelson, Joshua            10 St. Louis St             16.01   NWI  1 
 10 Adams, JaKez               9 Ultimate Spe             16.16   NWI  2 
 11 Ledbetter, Larry           9 R.C. Strider             16.66   NWI  1 
 12 Barnes, Kameron            9 Webster Rock             16.68   NWI  3 
 13 Coyler, Christopher        8 StL Blues                16.74   NWI  3 
 14 Denson, Antonio            9 Ultimate Spe             17.74   NWI  3 
 15 Prince, Kalen             10 Ultimate Spe             20.19   NWI  2 
 
Event 151  200 Meter Dash Bantam Boys
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Miller, Brandon           10 Ultimate Spe             28.15   NWI  4 
  2 Fulton, Jordan            10 StL Blues                28.63   NWI  3 
  3 Stephens, Jamal           10 St. Charles              29.11   NWI  2 
  4 Peters, Jared             10 StL Blues                29.75   NWI  4 
  5 Adams, JaQuan              9 Ultimate Spe             29.88   NWI  2 
  6 Williams, Cody             9 Herbert Hoov             29.98   NWI  1 
  7 Fletcher, Cam'Ron         10 StL Blues                30.28   NWI  3 
  8 Brown, Wunya               9 Herbert Hoov             30.55   NWI  2 
  9 Fisher, Marsean           10 StL Blues                30.95   NWI  2 
 10 Outlaw, Akai               9 StL Blues                31.15   NWI  3 
 11 VanSant, Alan             10 Webster Rock             32.37   NWI  1 
 12 Lovelady, Elijah           8 U. City Xplo             32.44   NWI  1 
 13 Gordon, Kenneth           10 R.C. Strider             32.45   NWI  2 
 14 Jackson Jr., Barcus        9 Herbert Hoov             34.19   NWI  4 
 15 Hughes, Demetri           10 U. City Xplo             36.45   NWI  4 
 
Event 152  400 Meter Dash Bantam Boys
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Miller, Brandon           10 Ultimate Spe           1:04.27   2 
  2 Peters, Jared             10 StL Blues              1:08.93   3 
  3 Fletcher, Cam'Ron         10 StL Blues              1:09.18   1 
  4 Phipps, Caden             10 Ultimate Spe           1:09.21   1 
  5 Davis II, Michael          9 R.C. Strider           1:10.41   3 
  6 Williams, Cody             9 Herbert Hoov           1:12.16   1 
  7 Adams, JaQuan              9 Ultimate Spe           1:14.33   4 
  8 Jackson, Armaun            9 StL Blues              1:15.55   2 
  9 Johnson, Amar              9 Ultimate Spe           1:15.58   1 
 10 Brown, Wunya               9 Herbert Hoov           1:19.94   4 
 11 Lovelady, Elijah           8 U. City Xplo           1:23.01   4 
 12 Mitchell, Brandon          8 Unattached             1:23.12   2 
 13 Elliot, Solomon           10 Unattached             1:23.15   2 
 14 Ledbetter, Larry           9 R.C. Strider           1:24.11   2 
 15 Adams, JaKez               9 Ultimate Spe           1:25.91   3 
 16 Prince, Jalen             10 Ultimate Spe           1:50.17   1 
 
Event 153  800 Meter Run Bantam Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Davis II, Michael          9 R.C. Strider           2:43.56  
  2 Griffin, Daylon           10 R.C. Strider           2:45.88  
  3 Fletcher, Cam'Ron         10 StL Blues              2:52.56  
  4 Gordon, Kenneth           10 R.C. Strider           2:57.17  
  5 Campbell, Keshon           9 Ultimate Spe           2:57.77  
  6 Shafer, Tremaine           9 Unattached             2:57.94  
  7 Shafer, Dedrik             9 Unattached             2:58.93  
  8 Elliot, Solomon           10 Unattached             3:02.15  
 
Event 154  1500 Meter Run Bantam Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Griffin, Daylon           10 R.C. Strider           5:24.73  
  2 Shafer, Tremaine           9 Unattached             5:44.14  
  3 Shafer, Dedrik             9 Unattached             5:46.10  
  4 Morris, Daniel            10 Unattached             5:56.42  
  5 Moore, Mark               10 Unattached             6:22.16  
 
Event 155  1500 Meter Race Walk Bantam Boys
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Prince, Jalen             10 Ultimate Spe          11:58.74  
 -- Prince, Kalen             10 Ultimate Spe                DQ  
 
Event 157  4x400 Meter Relay Bantam Boys
================================================================
    Team                                                 Finals 
================================================================
  1 Ultimate Speed Academy                              4:47.71  
 
Event 158  High Jump Bantam Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Campbell, Keshon           9 Ultimate Spe             1.17m    3-10.00 
  2 VanSant, Alan             10 Webster Rock             1.07m    3-06.00 
  3 Davis, Elliott             8 U. City Xplo             1.02m    3-04.00 
  4 Barnes, Kameron            9 Webster Rock            J1.02m    3-04.00 
  5 Denson, Antonio            9 Ultimate Spe             0.97m    3-02.25 
  6 Nelson, Joshua            10 St. Louis St            J0.97m    3-02.25 
  6 Moore, Mark               10 Unattached              J0.97m    3-02.25 
 
Event 159  Long Jump Bantam Boys
===============================================================================
    Name                     Age Team                    Finals  Wind          
===============================================================================
  1 Moore, Mark               10 Unattached               9.97m   NWI  32-08.50 
  2 Davis II, Michael          9 R.C. Strider             3.90m   NWI  12-09.50 
  3 Griffin, Daylon           10 R.C. Strider             3.45m   NWI  11-04.00 
  4 Lovelady, Elijah           8 U. City Xplo             3.41m   NWI  11-02.25 
  5 Denson, Antonio            9 Ultimate Spe             3.38m   NWI  11-01.25 
  6 Shafer, Tremaine           9 Unattached               3.30m   NWI  10-10.00 
  7 Outlaw, Akai               9 StL Blues                3.27m   NWI  10-08.75 
  8 Head, Jalen               10 U. City Xplo             3.15m   NWI  10-04.00 
  8 Coyler, Christopher        8 StL Blues                3.15m   NWI  10-04.00 
 10 Nelson, Joshua            10 St. Louis St             2.79m   NWI   9-02.00 
 11 Shafer, Dedrik             9 Unattached               2.50m   NWI   8-02.50 
 
Event 160  Shot Put 6 lb. Bantam Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Head, Jalen               10 U. City Xplo             8.30m   27-02.75 
  2 Hunn Jr, Corey             9 St. Louis St             7.63m   25-00.50 
  3 Johnson, Amar              9 Ultimate Spe             6.70m   21-11.75 
  4 Barnes, Kameron            9 Webster Rock             6.64m   21-09.50 
  5 VanSant, Alan             10 Webster Rock             6.60m   21-08.00 
  6 Hughes, Demetri           10 U. City Xplo             5.83m   19-01.50 
  7 Prince, Jalen             10 Ultimate Spe             4.82m   15-09.75 
  8 Coyler, Christopher        8 StL Blues                3.44m   11-03.50 
 
Event 200  100 Meter Dash Midget Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Williams, Alona           11 Herbert Hoov             13.42   NWI  4 
  2 Galmore, Jhordin          11 StL Blues                13.69   NWI  4 
  3 Tate, Mauriyoni           11 StL Blues                13.75   NWI  4 
  4 Ingram, Deja              12 StL Blues                13.89   NWI  2 
  5 Frank, Danielle           11 Unattached               13.90   NWI  4 
  6 Jones, Shaila             11 Herbert Hoov             13.97   NWI  2 
  7 Gregory, Breonna          11 StL Blues                14.16   NWI  4 
  8 Chavers, Micah            11 Herbert Hoov             14.33   NWI  3 
  9 Walker, Jayla             11 StL Blues                14.35   NWI  2 
 10 Phipps, A'Lexus           11 Ultimate Spe             14.44   NWI  3 
 11 Smith, DeAyvion           11 Herbert Hoov             14.49   NWI  3 
 12 Gage, Nakira              10 Herbert Hoov             14.68   NWI  3 
 13 Rogers, Teylor            11 Ultimate Spe             14.70   NWI  3 
 14 Lewis, Jania              11 Herbert Hoov             14.73   NWI  1 
 15 Sierra, Dorothy           10 Herbert Hoov             14.77   NWI  5 
 16 Ali, Jacque               12 StL Blues                14.84   NWI  5 
 17 Johnson, Nyla             11 Ultimate Spe             14.93   NWI  1 
 18 Faulkner, Haumouny        11 Ultimate Spe             15.09   NWI  3 
 19 Stephens, Arayiah         11 St. Charles              15.19   NWI  1 
 20 Altheimer, Alyssa         11 StL Blues                15.21   NWI  1 
 21 McNair, Taylor            11 Unattached               15.32   NWI  4 
 22 McLaurin, Samaiyah        10 R.C. Strider             15.59   NWI  4 
 23 Mosby, Dnaya              10 Herbert Hoov             15.63   NWI  2 
 24 Upchurch-Slaughter, Kael  11 Unattached               15.64   NWI  5 
 25 Lakyn-Maxwell, McKenkie   11 Cleats of Fire           15.85   NWI  2 
 26 Merriweather, Adrian      11 Ultimate Spe             15.99   NWI  5 
 27 Mcdaniels, Diamond        11 StL Blues                16.06   NWI  5 
 28 Jackson, Teaia            12 Ultimate Spe             16.95   NWI  5 
 29 Prince, Taylor            12 Ultimate Spe             17.75   NWI  5 
 30 Alejo, Kimani             11 St. Charles              17.90   NWI  2 
 31 Hilliard, Rakaya          10 R.C. Strider             20.47   NWI  4 
 
Event 201  200 Meter Dash Midget Girls
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Long, Starya              11 Unattached               28.16   NWI  5 
  2 Galmore, Jhordin          11 StL Blues                28.30   NWI  3 
  3 Gregory, Breonna          11 StL Blues                28.64   NWI  3 
  4 Rosenberger, Alexsandra   12 Webster Rock             28.81   NWI  5 
  5 Tate, Mauriyoni           11 StL Blues                28.83   NWI  3 
  6 Walker, Jayla             11 StL Blues                29.30   NWI  2 
  7 Morris, McKinlee          10 StL Blues                29.31   NWI  2 
